Thank you all for playing our little contest! I had lots of fun, and hope you did too. Ha, I’m exhausted. Tomorrow I’ll post the winners announcement and we can gab about our favorite moments, but for now, here’s the voting tally.
I received a total of 18 ballots (including me, though, of course I am ineligible to win a prize; I tied for second place, thank you very much). Here are the results, with the actual awardees marked. The widest majorities went to Chicago and to Nicole Kidman, and the votes were most divided in the supporting acting categories. (Percentages may not add up to 100% due to rounding.) Check it out.
Category Votes Percent
Picture Chicago 11 61.11 The Hours 3 16.67 The Pianist 2 11.11 Gangs of New York 1 5.56 Lord of the Rings 1 5.56
Director Martin Scorsese 9 50.00 Rob Marshall 5 27.78 Stephen Daldry 3 16.67 Roman Polanski 1 5.56 Pedro Almodóvar 0 0.00
Actor Daniel Day-Lewis 8 44.44 Adrien Brody 5 27.78 Jack Nicholson 3 16.67 Nicolas Cage 2 11.11 Michael Caine 0 0.00
Actress Nicole Kidman 11 61.11 Renée Zellweger 5 27.78 Salma Hayek 1 5.56 Julianne Moore 1 5.56 Diane Lane 0 0.00
Supporting Actor Chris Cooper 6 33.33 Ed Harris 6 33.33 Christopher Walken 3 16.67 Paul Newman 2 11.11 John C. Reilly 1 5.56
Supporting Actress Catherine Zeta-Jones 7 38.89 Julianne Moore 5 27.78 Kathy Bates 3 16.67 Meryl Streep 2 11.11 Queen Latifah 1 5.56
Original Screenplay (tie-breaker) My Big Fat Greek Wedding 7 38.89 Far from Heaven 5 29.41 Gangs of New York 3 17.65 Talk to Her 2 11.11 Y Tu Mamá También 1 5.56